Weights, Treatments, Notes | ||
Date | Note | By |
June 21, 2008 |
Captured weight approx. 2#? | Mona M |
June 22, 2008 | Combo test=Neg/Neg | Tina B |
June 22, 2008 | Spayed |
Dr. Burton |
June 22, 2008 | Distemper shot | Tina B |
July 1, 2008 | Strongid 1st dose | Leon S |
July __, 2008 | Strongid 2nd dose | Leon S |
Dec. 1, 2008 | Rabies shot (wt=10#) | T'ville SPCA |
Dec. 23, 2008 | Sargent's Gold for cats & kittens (flea treatment). | Leon S |
Jan. 13, 2009 | 1cc Hartx UltraGuard OneSpot (flea treatment). | Leon S |
Jan. 17, 2009 | Adopted! | |
mid 2009 | Returned (major changes in owner's life) | |
Sept. 15, 2010 | Advantage, 0.7cc (flea treatment) | Leon S |
Tippy VanGray's Microchip Data |
|
Implanted by, date: | Tina B, (SVPR meeting), 2008. |
Chip #: |
4A2-B79-5B56 |
Tracking Service: |
HomeAgain, [HomeAgain.com] (1-888)466-3242 |