Scamp's Microchip Data |
|||||||
Implanted: | Dr. Buchanan, June 2, 2008. | Chip #: | 4A0-26F-5407 | Tracking Service: | [HomeAgain.com] (1-888)466-3242 |
Treatments, Notes |
||
Date | Note | By |
Sept. 2007 | Approx. date of birth. | unknown colony |
Dec. 7, 2007 | Captured, near death, weight unknown. Combo test=Neg/Neg Neutered 1st rabies vaccination Put into foster care |
unknown trapper Tina B Tina B Tina B/Dr. Maureen Lisa N |
May 2, 2008 | Strongid | Leon S |
June 2, 2008 | Microchip implanted | Dr. Buchanan |
June 2-8, 2008 | Amoxicillin 2x/day, Cipro 1x/day for gum disease | Dr. Buchanan |
June 7, 2008 | Praziquantel
23mg (1 tablet) for tape worm. |
Leon S |
June 10, 2008 | Amoxicillin (2nd series) 1.cc/day. | Leon S |
Dec. 1, 2008 | 2nd rabies vaccination, wt=7.1# | Dr. Curry, SPCA, T'ville |
Dec. 20, 2008 | Hartz Ultra Guard One Spot flea treatment. | Leon S |
Jan. 13, 2009 | 1cc Hartx UltraGuard OneSpot flea treatment. | Leon S |
Feb. 5, 2009 | 0.7cc Frontline Plus Big Dog (flea treatment). | Leon S |
Sept. 12, 2010 | Praziquantel 23mg (1 tablet) for tape worm. | Leon S |
Sept. 15, 2010 | Advantage, 0.7cc (flea treatment) |
Leon S |
Sept. 18, 2010 | Rabies vaccination, Weight 10#. | Dr. Yucius, CBHS |