| 
| Weights, Treatments, Notes |  
| Date | Note | . |  
| April 13, 2008 | Rescued | (Leon) |  
| April 13, 2008 | Combo test | neg/neg (Tina B) |  
| April 14, 2008 | Strongid | (Leon) |  
| April 14, 2008 | Albon | (Leon) |  
| April 15, 2008 | Albon | (Leon) |  
| April 16, 2008 | Marquis paste | (Leon) |  
| April __, 2008 | Flea shampoo | (Leon) |  
| May 2, 2008 | Strongid | (Leon) |  
| May 2, 2008 | Marquis paste | (Leon) |  
| May 6, 2008 | Spayed | (Dr. Maureen) |  
| May 6, 2008 | Vaccinated for distemper | (Dr. Maureen) |  
 | 
| Kiwi's
Microchip Data |  
| Date: 
 | May
__, 2008 |  
| Chip #: 
 | 497-A12-6E32 |  
| Tracking
Service: 
 | HomeAgain, [HomeAgain.com]
 (1-888)466-3242
 |  
 
 |