Weights, Treatments, Notes | ||
|
|
|
June 21, 2008 |
Captured weight approx. 2#? | Mona M |
June 22, 2008 | Combo test=Neg/Neg, Distemper shot Spayed |
Tina
B Dr. Burton |
July 1, 2008 | Strongid 1st dose | Leon S |
July __, 2008 | Strongid 2nd dose | Leon S |
Dec. 1, 2008 | Rabies shot (wt=10#) | T'ville SPCA |
Dec. 23, 2008 | Sargent's Gold for cats & kittens (flea treatment). | Leon S |
Jan. 13, 2009 | 1cc Hartx UltraGuard OneSpot (flea treatment). | Leon S |
Feb. 5, 2009 | flea treatment: 0.7cc Frontline Plus Big Dog (flea treatment). | Leon S |
Sept. 15, 2010 | Advantage, 0.7cc (flea treatment). |
Leon S |
Sept. 18, 2010 | Drontal, 1 tablet (for intestinal parasites). | Leon S |
Princess Ella's Microchip Data | |||||||
Implanted: | Tina B. | Chip #: | 496-D22-5873 | Tracking Service: | [HomeAgain.com](888)466-3242 |